| 
	
	 |  |  |  |  |  
	  |  | 
		  
			 | 
								
	
								
								
									
		
				
					| 
							
								|  |  
								| 
		
			| 
				
					| 
        
        
            
                
                    RESULTADOS, HORARIOS Y PARTICIPANTES
                 
            
                
                
                    
                 
                 
						
							
								
                            
                                
									
        
        El listado de jugadores admitidos se publicará el 02/02/2023, una vez haya terminado el plazo de inscripción.
        
										
											
												
											 
												|  | 1 | WIEDEMEYER , TIM | XXXXXGER03 | Germany | -7,5 | Sub-18 | Inscrito | 1DE | 237 |  |  
												|  | 2 | EDWARDS-HILL , ARRON | XXXXXENG11 | England | -7 | Absoluta | Inscrito | 1CE | 121 |  |  
												|  | 3 | SIEMENS  , CARL | XXXXXGER07 | Germany | -7 | Junior | Inscrito | 2a | 209 |  |  
												|  | 4 | JARNO , TOLLENAIRE | XXXXXBEL00 | Belgium | -6,5 | Junior | Inscrito | 2a | 787 |  |  
												|  | 5 | ULMRICH, PAUL | XXXXXGER11 | Germany | -6,4 | Junior | Inscrito | 2a | 1407 |  |  
												|  | 6 | ASHFIELD , JAMES | XXXXXWAL00 | Wales | -5,8 | Junior | Inscrito | 2a | 186 |  |  
												|  | 7 | FOLEY , HUGH | XXXXXIRE08 | Ireland Men | -5,8 | Mid-Amateur | Baja | 2a | 141 |  |  
												|  | 8 | GOUGH , JOHN | XXXXXENG25 | England | -5,8 | Mid-Amateur | Baja | 1ACE | 15 |  |  
												|  | 9 | BATENS , THIJMEN | XXXXXNET01 | Netherlands | -5,6 | Junior | Inscrito | 1E | 771 |  |  
												|  | 10 | VAN DER VIGHT , LARS | XXXXXNET03 | Netherlands | -5,6 | Junior | Inscrito | 2a | 101 |  |  
												|  | 11 | RASMUSSEN , FRITHJOF | XXXXXNOR05 | Norway | -5,3 | Junior | Baja | 2a | 1171 |  |  
												|  | 12 | OBTMEIER , MARTIN | XXXXXGER10 | Germany | -5,3 | Junior | Inscrito | 2a | 1335 |  |  
												|  | 13 | BUECH, LUIS FINN | XXXXXGER01 | Germany | -5,2 | Sub-18 | Inscrito | 2a | 840 |  |  
												|  | 14 | ORDEL , GUSTAV | XXXXXGER05 | Germany | -5,2 | Sub-18 | Inscrito | 2a | 927 |  |  
												|  | 15 | MANN , SCOTT | XXXXXSCO06 | Scotland | -5,2 | Mid-Amateur | Inscrito | 2b | 3625 |  |  
												|  | 16 | CLARIDGE , JAMES | XXXXXENG07 | England | -5,1 | Junior | Inscrito | 2a | 1094 |  |  
												|  | 17 | KEELING , SEAN | XXXXXIRE06 | Ireland Men | -5,1 | Sub-18 | Inscrito | 2a | 1031 |  |  
												|  | 18 | GARRE SIMON, CARLOS ALEJANDRO | LV00451658 | ESPAÑA | -5 | Absoluta | Baja | 1F | 865 |  |  
												|  | 19 | TOMI , DAVID | XXXXXCZE00 | Czech Republic | -5 | Sub-18 | Inscrito | 2a | 883 |  |  
												|  | 20 | WERNICKE , PEER | XXXXXGER06 | Germany | -5 | Sub-18 | Inscrito | 1D | 486 |  |  
												|  | 21 | GRINBERG , LEV | XXXXXUKR00 | Ukraine | -5 | Cadete | Inscrito | 2a | 198 |  |  
												|  | 22 | VISKARI , VEIKKA | XXXXXFIN03 | Finland | -5 | Junior | Inscrito | 2a | 1389 |  |  
												|  | 23 | POTTER , SAM | XXXXXENG08 | England | -4,9 | Junior | Inscrito | 2a | 832 |  |  
												|  | 24 | GRAHAM , GREGOR | XXXXXSCO04 | Scotland | -4,9 | Junior | Inscrito | 2a | 971 |  |  
												|  | 25 | LINSSEN  , THOM | XXXXXNET04 | Netherlands | -4,8 | Junior | Inscrito | 2a | 295 |  |  
												|  | 26 | HANSSON , ALBERT | XXXXXSWE00 | Sweden | -4,8 | Junior | Inscrito | 1E | 194 |  |  
												|  | 27 | FINN , KOELLE | XXXXXGER08 | Germany | -4,8 | Sub-18 | Inscrito | 2a | 431 |  |  
												|  | 28 | HOPKINS , MAX | XXXXXENG15 | England | -4,8 | Junior | Inscrito | 2b | 1551 |  |  
												|  | 29 | GRAHAM , CONNOR | XXXXXSCO00 | Scotland | -4,7 | Cadete | Inscrito | 1E | 230 |  |  
												|  | 30 | MAYER , TIM | XXXXXGER04 | Germany | -4,7 | Absoluta | Baja | 2b | 2305 |  |  
												|  | 31 | ALBERS , EMIL | XXXXXGER09 | Germany | -4,7 | Sub-18 | Inscrito | 2b | 1910 |  |  
												|  | 32 | BOCK , NILS-LEVI | XXXXXGER12 | Germany | -4,7 | Sub-18 | Baja | 2b | N/R |  |  
												|  | 33 | PONZANO , FILIPPO | XXXXXITA07 | Italy | -4,7 | Junior | Inscrito | 2a | 780 |  |  
												|  | 34 | MASAVEU RONCAL, LUIS | CM52675770 | ESPAÑA | -4,7 | Junior | Inscrito | 1BCEI | 89 |  |  
												|  | 35 | JOHNSON  , CHRISTIAN | XXXXXENG22 | England | -4,7 | Junior | Baja | 2b | N/R |  |  
												|  | 36 | KELLER, MARC | XXXXXSWI04 | Switzerland | -4,6 | Sub-18 | Inscrito | 2a | 640 |  |  
												|  | 37 | VAN DER VOORT , BOB | XXXXXNET00 | Netherlands | -4,6 | Junior | Inscrito | 2a | 924 |  |  
												|  | 38 | ROBERTS , MATT | XXXXXWAL01 | Wales | -4,6 | Mid-Amateur | Inscrito | 2a | 523 |  |  
												|  | 39 | LUNDGREN , DAVID | XXXXXSWE01 | Sweden | -4,6 | Absoluta | Inscrito | 1CE | 444 |  |  
												|  | 40 | NARDINI , ALESSANDRO | XXXXXITA05 | Italy | -4,6 | Junior | Inscrito | 2a | 1304 |  |  
												|  | 41 | SINTES NAVARRO, JOSE ANTONIO | CP01813125 | ESPAÑA | -4,5 | Sub-18 | Inscrito | 2a | 1000 |  |  
												|  | 42 | SHAW-RADFORD , DYLAN | XXXXXENG03 | England | -4,4 | Sub-18 | Baja | 2a | 324 |  |  
												|  | 43 | AESCHLIMANN , JEAN LEON | XXXXXSWI01 | Switzerland | -4,4 | Sub-18 | Inscrito | 2a | 1020 |  |  
												|  | 44 | APPEL , LORAN | XXXXXNET02 | Netherlands | -4,4 | Sub-18 | Inscrito | 2b | 1508 |  |  
												|  | 45 | MAKI-PETAJA , NIILO | XXXXXFIN02 | Finland | -4,4 | Junior | Invitacion | 5 | 1510 |  |  
												|  | 46 | ASH , GEORGE | XXXXXENG10 | England | -4,4 | Absoluta | Inscrito | 2a | 663 |  |  
												|  | 47 | BURFORD , CAOLAN | XXXXXWAL02 | Wales | -4,4 | Junior | Inscrito | 2a | 650 |  |  
												|  | 48 | HAUSAMMANN , OLIVER | XXXXXSWI15 | Switzerland | -4,4 | Junior | Invitacion | 5 | 2925 |  |  
												|  | 49 | ANCEAUX , LOUIS | XXXXXFRA14 | France | -4,3 | Sub-18 | Inscrito | 2a | 456 |  |  
												|  | 50 | EL MEHDI , FAKORI | XXXXXMOR00 | Morocco | -4,3 | Absoluta | Baja | 2a | 249 |  |  
												|  | 51 | STRACHAN , DARREN | XXXXXFRA02 | France | -4,2 | Junior | Inscrito | 2a | 463 |  |  
												|  | 52 | ORZI , MIGUEL | XXXXXITA04 | Italy | -4,2 | Junior | Inscrito | 2a | 1044 |  |  
												|  | 53 | AYORA FANEGAS, ANGEL | AM11763789 | ESPAÑA | -4,2 | Junior | Inscrito | 1f,i,j | 164 |  |  
												|  | 54 | AUCH-ROY , NOA | XXXXXFRA06 | France | -4,1 | Cadete | Baja | 2b | 1956 |  |  
												|  | 55 | SAAREKS , JESSE | XXXXXFIN00 | Finland | -4,1 | Junior | Inscrito | 2a | 1413 |  |  
												|  | 56 | AUNER , NOAH-ELIA | XXXXXGER02 | Germany | -4,1 | Absoluta | Baja | 2b | N/R |  |  
												|  | 57 | MESSERLI , PEDRO | XXXXXSWI05 | Switzerland | -4,1 | Sub-18 | Baja | 2b | 1647 |  |  
												|  | 58 | PEREZ GRACIA, PABLO | RL06820689 | ESPAÑA | -4,1 | Sub-18 | Inscrito | 2a | 1153 |  |  
												|  | 59 | DAVIDSON , ANDREW | XXXXXSCO08 | Scotland | -4,1 | Mid-Amateur | Inscrito | 2a | 559 |  |  
												|  | 60 | BOERIS , PIETRO | XXXXXITA02 | Italy | -4,1 | Junior | Baja | 2b | 2030 |  |  
												|  | 61 | WALTHER , KORBINIAN | XXXXXGER15 | Germany | -4,1 | Junior | Inscrito | 1D | N/R |  |  
												|  | 62 | HAYES , DANIEL | XXXXXENG23 | England | -4,1 | Sub-18 | Baja | 2b | 4392 |  |  
												|  | 63 | LAM , MAXIME | XXXXXFRA00 | France | -4 | Sub-18 | Baja | 2b | 2361 |  |  
												|  | 64 | SETTEMSDAL  , ALEXANDER | XXXXXNOR03 | Norway | -4 | Junior | Inscrito | 2a | 608 |  |  
												|  | 65 | HAO , JORGE SIYUAN | CM07814575 | ESPAÑA | -4 | Sub-18 | Inscrito | 1E | 128 |  |  
												|  | 66 | BERRY , JOSH | XXXXXENG19 | England | -4 | Sub-18 | Inscrito | 1E | 880 |  |  
												|  | 67 | LANG , FABIAN | XXXXXAUS10 | Austria | -4 | Junior | Inscrito | 2a | 398 |  |  
												|  | 68 | SCHWEIGHOFER. , FLORIAN | XXXXXAUS12 | Austria | -4 | Junior | Inscrito | 2a | 717 |  |  
												|  | 69 | BOENSCH , BENEDIKT | XXXXXGER14 | Germany | -4 | Sub-18 | Baja | 2b | 3739 |  |  
												|  | 70 | MANFREDI , GIANMARCO | XXXXXITA03 | Italy | -4 | Absoluta | Baja | 2b | 1800 |  |  
												|  | 71 | BEREA ESTEVE, JORGE | CB05768718 | ESPAÑA | -4 | Sub-18 | Inscrito | 3 | N/R |  |  
												|  | 72 | MULLINS , PADDY | XXXXXWAL03 | Wales | -4 | Mid-Amateur | Baja | 2a | 1448 |  |  
												|  | 73 | KNIGHTLY , RICHARD | XXXXXIRE00 | Ireland Men | -3,9 | Mid-Amateur | Inscrito | 2a | 1217 |  |  
												|  | 74 | GERHARDSEN , NICOLA | XXXXXSWI00 | Switzerland | -3,9 | Junior | Inscrito | 2a | 174 |  |  
												|  | 75 | AGUILERA MARTIN, ALEJANDRO | CM02636323 | ESPAÑA | -3,9 | Absoluta | Inscrito | 1C | 205 |  |  
												|  | 76 | LAFUENTE MONTESA, RUBEN | LV02340142 | ESPAÑA | -3,9 | Absoluta | Inscrito | 2a | 1003 |  |  
												|  | 77 | SMITH , HARLEY | XXXXXENG09 | England | -3,9 | Sub-18 | Inscrito | 1E | 279 |  |  
												|  | 78 | WEIS , CHARLES | XXXXXLUX00 | Luxembourg | -3,9 | Absoluta | Baja | 2b | N/R |  |  
												|  | 79 | IRVINE , LEWIS | XXXXXSCO09 | Scotland | -3,9 | Absoluta | Inscrito | 2a | 244 |  |  
												|  | 80 | BOULET , THEO | XXXXXFRA26 | France | -3,9 | Junior | Inscrito | 2a | 942 |  |  
												|  | 81 | ALPERI LOPEZ, PABLO | 0202804764 | ESPAÑA | -3,9 | Junior | Invitacion | 5 | 731 |  |  
												|  | 82 | LITTLE , ZACH | XXXXXENG05 | England | -3,8 | Junior | Baja | 2b | 1692 |  |  
												|  | 83 | BENSON , ANDREW | XXXXXSCO05 | Scotland | -3,8 | Mid-Amateur | Baja | 2b | 2122 |  |  
												|  | 84 | BINAGHI , GIOVANNI DANIELE | XXXXXITA08 | Italy | -3,8 | Cadete | Baja | 2b | 1738 |  |  
												|  | 85 | ABRIL SEGURA, CARLOS | LV01435059 | ESPAÑA | -3,7 | Absoluta | Inscrito | 2a | 370 |  |  
												|  | 86 | COUGHLAN , PAUL | XXXXXIRE05 | Ireland Men | -3,7 | Mid-Amateur | Baja | 2b | 1683 |  |  
												|  | 87 | INGHAM , JACK | XXXXXNET05 | Netherlands | -3,7 | Junior | Inscrito | 2a | 262 |  |  
												|  | 88 | LEGENDRE , NATHAN | XXXXXFRA18 | France | -3,7 | Junior | Inscrito | 2a | 515 |  |  
												|  | 89 | LUOMA , MARKUS | XXXXXFIN04 | Finland | -3,7 | Absoluta | Inscrito | 2a | 657 |  |  
												|  | 90 | LEE , JACK | XXXXXENG21 | England | -3,7 | Sub-18 | Baja | 2b | N/R |  |  
												|  | 91 | BRADY  , ADAM | XXXXXAUS01 | Australia | -3,7 | Junior | Inscrito | 2a | 801 |  |  
												|  | 92 | TOMEO , TISSOT | XXXXXFRA25 | France | -3,7 | Junior | Baja | 2b | 1769 |  |  
												|  | 93 | NOLAN , LIAM | XXXXXIRE11 | Ireland Men | -3,7 | Absoluta | Inscrito | 2a | 221 |  |  
												|  | 94 | DOOLEY , AIDAN | XXXXXIRE12 | Ireland Men | -3,7 | Mid-Amateur | Baja | 2b | N/R |  |  
												|  | 95 | COUILLEAU, OSCAR | XXXXXFRA27 | France | -3,7 | Cadete | Invitacion | 5 | 2244 |  |  
												|  | 96 | MCPHAIL , JACK | XXXXXENG04 | England | -3,6 | Junior | Inscrito | 2a | 1200 |  |  
												|  | 97 | STEINHAUSER , MARC | XXXXXSWI13 | Switzerland | -3,6 | Junior | Inscrito | 2a | 1480 |  |  
												|  | 98 | VAN BREUKELEN , HIDDE | XXXXXNET07 | Netherlands | -3,6 | Junior | Baja | 2b | 2566 |  |  
												|  | 99 | MACARTHUR , FREDDIE | XXXXXENG00 | England | -3,5 | Absoluta | Inscrito | 2a | 1013 |  |  
												|  | 100 | KOCH , LENNY | XXXXXAUS07 | Austria | -3,5 | Sub-18 | Baja | 2b | 4023 |  |  
												|  | 101 | ZUSTAK , LUKAS | XXXXXSLK00 | Slovakia | -3,5 | Junior | Inscrito | 2a | 1097 |  |  
												|  | 102 | NOWAK , SEBASTIAN | XXXXXGER00 | Germany | -3,5 | Sub-18 | Baja | 2b | N/R |  |  
												|  | 103 | GOODYEAR , REECE | XXXXXENG06 | England | -3,5 | Absoluta | Baja | 2b | 3911 |  |  
												|  | 104 | VAN HAUWE , AARON | XXXXXFRA09 | France | -3,5 | Cadete | Baja | 2b | 1788 |  |  
												|  | 105 | WOUDENBERG , JIM | XXXXXNET06 | Netherlands | -3,5 | Absoluta | Inscrito | 2b | 2636 |  |  
												|  | 106 | TEGNER , JOACHIM LARSEN | XXXXXNOR04 | Norway | -3,5 | Junior | Inscrito | 2a | 826 |  |  
												|  | 107 | BOUCHER , MARC | XXXXXIRE09 | Ireland Men | -3,5 | Mid-Amateur | Inscrito | 2a | 995 |  |  
												|  | 108 | PAVELKA , VOJTĚCH | XXXXXCZE01 | Czech Republic | -3,5 | Junior | Baja | 2b | N/R |  |  
												|  | 109 | PATERSON , JOHN | XXXXXSCO01 | Scotland | -3,4 | Absoluta | Inscrito | 2a | 922 |  |  
												|  | 110 | GREEN , MICHAEL | XXXXXIRE02 | Ireland Men | -3,4 | Mid-Amateur | Baja | 2b | N/R |  |  
												|  | 111 | KIM , KRIS | XXXXXENG24 | England | -3,4 | Cadete | Invitacion | 5 | 3934 |  |  
												|  | 112 | CAVALLI , LUCA | XXXXXITA13 | Italy | -3,4 | Sub-18 | Baja | 2b | 2109 |  |  
												|  | 113 | MORIN , LOUKA | XXXXXFRA04 | France | -3,3 | Cadete | Baja | 2b | 2460 |  |  
												|  | 114 | WENNESTAM , MILES | XXXXXSWI09 | Switzerland | -3,3 | Cadete | Baja | 2b | 3201 |  |  
												|  | 115 | FINLAY , GEORGE | XXXXXSCO07 | Scotland | -3,3 | Mid-Amateur | Baja | 2b | N/R |  |  
												|  | 116 | KLAUS , MAXIMILIAN | XXXXXAUS13 | Austria | -3,3 | Junior | Baja | 2b | 1790 |  |  
												|  | 117 | HALONEN , SAKU | XXXXXFIN07 | Finland | -3,3 | Absoluta | Baja | 2b | 1511 |  |  
												|  | 118 | MANN , JAMIE | XXXXXSCO10 | Scotland | -3,3 | Junior | Inscrito | 2a | 728 |  |  
												|  | 119 | ZEROLI , FILIPPO | XXXXXITA10 | Italy | -3,3 | Sub-18 | Baja | 2b | 3054 |  |  
												|  | 120 | BERKER , ALI BERK | AM85799488 | TURQUIA | -3,2 | Sub-18 | Inscrito | 2a | 1237 |  |  
												|  | 121 | WILSON , CONNOR | XXXXXSCO03 | Scotland | -3,2 | Absoluta | Inscrito | 2a | 948 |  |  
												|  | 122 | VIRKKALA , VILLE | XXXXXFIN01 | Finland | -3,2 | Sub-18 | Baja | 2b | 1649 |  |  
												|  | 123 | GUEANT , TOM | XXXXXFRA13 | France | -3,2 | Absoluta | Inscrito | 2a | 659 |  |  
												|  | 124 | ADAMS , MAX | XXXXXENG12 | England | -3,2 | Absoluta | Baja | 2b | N/R |  |  
												|  | 125 | HOETMER , THOM | XXXXXNET08 | Netherlands | -3,2 | Absoluta | Baja | 2b | 1513 |  |  
												|  | 126 | LUNDH , RYAN | XXXXXBEL01 | Belgium | -3,2 | Sub-18 | Baja | 2b | 2539 |  |  
												|  | 127 | BRAZILL , ROBERT | XXXXXIRE10 | Ireland Men | -3,2 | Mid-Amateur | Inscrito | 2a | 1092 |  |  
												|  | 128 | GARBELY , JONATHAN | XXXXXSWI12 | Switzerland | -3,1 | Junior | Inscrito | 2a | 1432 |  |  
												|  | 129 | ADRIEN , MONTAGNE | XXXXXFRA17 | France | -3,1 | Mid-Amateur | Baja | 2b | 2257 |  |  
												|  | 130 | CAVE , SEB | XXXXXENG01 | England | -3 | Sub-18 | Baja | 2b | 1843 |  |  
												|  | 131 | ESSAM , MASON | XXXXXENG18 | England | -3 | Absoluta | Inscrito | 2a | 697 |  |  
												|  | 132 | NAJBURG , MICHAEL | XXXXXFRA19 | France | -3 | Sub-18 | Baja | 2b | 2549 |  |  
												|  | 133 | LE GOFF , HUGO | XXXXXFRA20 | France | -3 | Cadete | Inscrito | 2a | 1008 |  |  
												|  | 134 | ESNAULT , PAUL | XXXXXFRA21 | France | -3 | Sub-18 | Baja | 2b | N/R |  |  
												|  | 135 | STYLES , HENRY | XXXXXENG20 | England | -3 | Sub-18 | Baja | 2b | N/R |  |  
												|  | 136 | JÄMSÄ , JAAPO | XXXXXFIN06 | Finland | -3 | Absoluta | Inscrito | 2a | 1261 |  |  
												|  | 137 | LECOMTE , THOMAS | XXXXXSWI17 | Switzerland | -3 | Junior | Baja | 2b | 2006 |  |  
												|  | 138 | PEREIRA , JOÃO | XXXXXPOR02 | Portugal | -3 | Junior | Inscrito | 2a | 902 |  |  
												|  | 139 | BAGNOLI , FILIPPO | XXXXXITA14 | Italy | -3 | Junior | Baja | 2b | 2204 |  |  
												|  | 140 | HERNANDEZ LIROLA, EMILIO | AM59743391 | ESPAÑA | -2,9 | Mid-Amateur | Inscrito | 2a | 1110 |  |  
												|  | 141 | BACH , OSCAR | XXXXXNOR01 | Norway | -2,9 | Cadete | Inscrito | 2a | 904 |  |  
												|  | 142 | STEINMANN , BEN | XXXXXSWI06 | Switzerland | -2,9 | Sub-18 | Inscrito | 2a | 1455 |  |  
												|  | 143 | MICHEL , FRIDOLIN | XXXXXSWI08 | Switzerland | -2,9 | Sub-18 | Inscrito | 2a | 1193 |  |  
												|  | 144 | REDONDO PLAZA, PABLO | 7776454273 | ESPAÑA | -2,9 | Junior | Inscrito | 3 | 3877 |  |  
												|  | 145 | CHARLTON , ADAM | XXXXXENG14 | England | -2,9 | Junior | Baja | 2b | 1640 |  |  
												|  | 146 | SCHUVALOW , OSKARI | XXXXXFIN05 | Finland | -2,9 | Junior | Inscrito | 2a | 1450 |  |  
												|  | 147 | CORENTIN , GUILLOUX | XXXXXFRA23 | France | -2,9 | Cadete | Baja | 2b | N/R |  |  
												|  | 148 | GUILLOUX , CORENTIN | XXXXXFRA24 | France | -2,9 | Cadete | Baja | 2b | N/R |  |  
												|  | 149 | SHAH , AARAV D | XXXXXAUS00 | Australia | -2,8 | Cadete | Baja | 2b | 1586 |  |  
												|  | 150 | FONSECA AGUILAR, MARCEL | CB05752371 | ESPAÑA | -2,8 | Sub-18 | Inscrito | 1FGJ | 649 |  |  
												|  | 151 | REYNOLDS , CHARLES | XXXXXENG13 | England | -2,8 | Junior | Baja | 2b | N/R |  |  
												|  | 152 | DE MIÑON GARCIA, LUIS | AM05694679 | ESPAÑA | -2,7 | Sub-18 | Inscrito | 3 | 1729 |  |  
												|  | 153 | GOMEZ DE LINARES, ALVARO | AM83815525 | ESPAÑA | -2,7 | Sub-18 | Inscrito | 3 | 1996 |  |  
												|  | 154 | SOWDEN , JAKE | XXXXXENG16 | England | -2,7 | Junior | Inscrito | 2b | N/R |  |  
												|  | 155 | COLOMBEL  , TOM | XXXXXFRA10 | France | -2,5 | Sub-18 | Baja | 2b | 3518 |  |  
												|  | 156 | SARKOZI JR , RICHARD | XXXXXHUN00 | Hungary | -2,5 | Junior | Inscrito | 2a | 1085 |  |  
												|  | 157 | FRONTERO , BRUNO | XXXXXITA11 | Italy | -2,5 | Cadete | Inscrito | 2a | 1077 |  |  
												|  | 158 | PUREGGER , MAXIMILIAN | CM11169106 | AUSTRIA | -2,4 | Sub-18 | Inscrito | 2a | 1451 |  |  
												|  | 159 | RUSSLING , MORITZ | XXXXXAUS08 | Austria | -2,4 | Junior | Baja | 2b | 2454 |  |  
												|  | 160 | ROMAIN , BUTTARAZZI | XXXXXFRA08 | France | -2,4 | Mid-Amateur | Baja | 2b | 2029 |  |  
												|  | 161 | DE GIORGI , MASSIMO | XXXXXSWI10 | Switzerland | -2,4 | Sub-18 | Baja | 2b | 4053 |  |  
												|  | 162 | GUYOT , DAVID | XXXXXFRA07 | France | -2,3 | Sub-18 | Baja | 2b | 1717 |  |  
												|  | 163 | DALE , PETTER S | XXXXXNOR02 | Norway | -2,3 | Sub-18 | Inscrito | 2a | 820 |  |  
												|  | 164 | COWIE , MITCHELL | XXXXXSCO02 | Scotland | -2,3 | Absoluta | Inscrito | 2b | 2503 |  |  
												|  | 165 | HESS , JOSHUA | XXXXXSWI11 | Switzerland | -2,3 | Sub-18 | Baja | 2b | 3122 |  |  
												|  | 166 | HORNO MATEO, KOSTKA | AM96696500 | ESPAÑA | -2,3 | Sub-18 | Inscrito | 3 | 2459 |  |  
												|  | 167 | FENOGLIO  , PIETRO GUIDO | XXXXXITA06 | Italy | -2,3 | Junior | Baja | 2b | 2035 |  |  
												|  | 168 | KEELING , PATRICK | XXXXXIRE13 | Ireland Men | -2,3 | Junior | Baja | 2b | 1879 |  |  
												|  | 169 | DAVILA CORRALIZA, DAVID | 9919809624 | ESPAÑA | -2,2 | Sub-18 | Inscrito | 3 | 1454 |  |  
												|  | 170 | AMADOR CLARK, JUAN RAMON | LV00792683 | ESPAÑA | -2,2 | Absoluta | Inscrito | 3 | N/R |  |  
												|  | 171 | BABNIK , JAKA | XXXXXSLO00 | Slovenia | -2,2 | Sub-18 | Inscrito | 2a | 908 |  |  
												|  | 172 | CHECCUCCI , NERI | XXXXXITA09 | Italy | -2,2 | Junior | Baja | 2b | 2531 |  |  
												|  | 173 | SOUFIANE , DAHMANE | XXXXXMOR01 | Morocco | -2,2 | Absoluta | Baja | 2a | 700 |  |  
												|  | 174 | SULLIVAN , EOIN | XXXXXIRE14 | Ireland Men | -2,2 | Absoluta | Baja | 2b | 2895 |  |  
												|  | 175 | ILLI , NICKLAS | XXXXXSWI14 | Switzerland | -2,1 | Junior | Baja | 2b | N/R |  |  
												|  | 176 | CAMELO FERREIRA , HUGO | XXXXXPOR01 | Portugal | -2,1 | Junior | Inscrito | 2a | 362 |  |  
												|  | 177 | GARCIA TEROL, PABLO | CB05795426 | ESPAÑA | -2 | Sub-18 | Inscrito | 1G | 2100 |  |  
												|  | 178 | LYONNET , JEREMY | XXXXXFRA01 | France | -2 | Absoluta | Baja | 2b | 1899 |  |  
												|  | 179 | GONZALEZ CAMARERO, MANUEL | 9906364292 | ESPAÑA | -2 | Mid-Amateur | Baja | 3 | 3911 |  |  
												|  | 180 | CATON , OLIVER | XXXXXENG17 | England | -2 | Junior | Inscrito | 2b | N/R |  |  
												|  | 181 | ISLAS VALDESPINO , JOSE CRISTOBAL | XXXXXMEX00 | Mexico | -2 | Junior | Inscrito | 2a | 136 |  |  
												|  | 182 | AMEY BOLLAR, ALEXANDER | AM00701748 | ESPAÑA | -2 | Sub-18 | Inscrito | 3 | 1707 |  |  
												|  | 183 | IACOVITTI , LEONARDO | XXXXXITA12 | Italy | -2 | Sub-18 | Baja | 2b | 2422 |  |  
												|  | 184 | LAJUSTICIA RUIZ, CARLOS | 0106777541 | ESPAÑA | -2 | Junior | Baja | 3 | N/R |  |  
												|  | 185 | BOLES , JORDAN | XXXXXIRE07 | Ireland Men | -1,9 | Absoluta | Baja | 2b | 3134 |  |  
												|  | 186 | DJELLAB , ANTOINE | XXXXXFRA03 | France | -1,8 | Absoluta | Baja | 2b | N/R |  |  
												|  | 187 | BRAND , ALEXANDER | XXXXXSWI02 | Switzerland | -1,8 | Sub-18 | Baja | 2b | N/R |  |  
												|  | 188 | MAO , TOM | XXXXXSWI03 | Switzerland | -1,8 | Sub-18 | Baja | 2b | N/R |  |  
												|  | 189 | COOPER , SEAN | XXXXXIRE04 | Ireland Men | -1,8 | Cadete | Baja | 2b | N/R |  |  
												|  | 190 | SOLAVERA NAVARRO, DANIEL | CB64800406 | ESPAÑA | -1,8 | Sub-18 | Inscrito | 3 | 3901 |  |  
												|  | 191 | BERENGUEL CASAS, JOSE MANUEL | AM62759481 | ESPAÑA | -1,8 | Sub-18 | Inscrito | 3 | N/R |  |  
												|  | 192 | FIOR , LORENZO | XXXXXITA01 | Italy | -1,8 | Junior | Baja | 2b | 2627 |  |  
												|  | 193 | JUESAS BENET, SANTIAGO | LV02773762 | ESPAÑA | -1,7 | Sub-18 | Inscrito | 3 | N/R |  |  
												|  | 194 | OCTAVE , BAILO | XXXXXFRA11 | France | -1,7 | Sub-18 | Baja | 2b | 2456 |  |  
												|  | 195 | SHUKHART , ERIK | CB23815155 | ESPAÑA | -1,7 | Absoluta | Baja | 2a | 1431 |  |  
												|  | 196 | SANDRINI , BOGDAN | XXXXXFRA15 | France | -1,7 | Sub-18 | Baja | 2b | N/R |  |  
												|  | 197 | LAURELLI , MICKE | XXXXXSWE02 | Sweden | -1,7 | Sub-18 | Baja | 2b | N/R |  |  
												|  | 198 | ROZAS FERNANDEZ, JOSÉ MARÍA | 7706809434 | ESPAÑA | -1,7 | Junior | Inscrito | 3 | 2020 |  |  
												|  | 199 | ULRICH , OLIVER | XXXXXDEN01 | Denmark | -1,7 | Junior | Baja | 2b | 2072 |  |  
												|  | 200 | ROSILLO TRENOR, JOSE MIGUEL | LV06163339 | ESPAÑA | -1,6 | Mid-Amateur | Baja | 2b | N/R |  |  
												|  | 201 | DESOISA, SEBASTIAN | AM84813195 | INGLATERRA | -1,6 | Sub-18 | Baja | 2b | 1964 |  |  
												|  | 202 | EFREMOV , MIKHAIL | CB22804061 |  | -1,6 | Sub-18 | Baja | 2b | 2078 |  |  
												|  | 203 | KOLLER, YVES | XXXXXSWI07 | Switzerland | -1,6 | Sub-18 | Baja | 2b | N/R |  |  
												|  | 204 | SHIEL , DAVID | XXXXXIRE03 | Ireland Men | -1,6 | Mid-Amateur | Baja | 2b | 2696 |  |  
												|  | 205 | ALVES , VASCO | XXXXXPOR00 | Portugal | -1,6 | Absoluta | Inscrito | 2a | 513 |  |  
												|  | 206 | MESTRE CARCELLER, VICENTE | CB23770060 | ESPAÑA | -1,5 | Junior | Baja | 2b | N/R |  |  
												|  | 207 | OBESO RUBIN, VICENTE | 1102443633 | ESPAÑA | -1,5 | Absoluta | Baja | 2b | N/R |  |  
